Verstavo
Start free trial
HomeBanks › JPMorgan Chase Bank, National Association

JPMorgan Chase Bank, National Association

Columbus, OH · FDIC cert 628 · class N · primary regulator OCC · charter OCC · holding company JPMorgan Chase&co
total assets $4,091,315mn · band over $100bn · established 1824 · Call Report 2026Q2 · branches from the 2025 Summary of Deposits
The public record, as the regulator reads it. Every number on this page is from an FDIC filing or a public loan-level tape; every line is the regulator's own; nothing is scored, summed or graded. This bank is over neither of SR 06-26's two criteria.
The lines · 2026Q2 Call Report
SR 06-26 (the 2006 interagency guidance on CRE concentrations), the Prompt Corrective Action capital lines (12 CFR 324.403) on the filer's own basis, and the FDIC's brokered-deposit line (12 CFR 327.16). A value on the far side of its line is colored; that is the whole of what a crossed line means here.
linethis bankthe linethe rule
Investor CRE / total risk-based capital 51%
total 55%
≥ 300% construction, multifamily and non-owner-occupied nonfarm nonresidential over total risk-based capital — the first half of criterion 2; owner-occupied excluded, as the guidance excludes it. "Total" beneath adds it back.
Construction & land loans / capital 5.8% ≥ 100% construction, land development and other land loans over total risk-based capital — criterion 1 of the 2006 interagency guidance
CRE book growth, 36 months 8.7% ≥ 50% the supervisory CRE book (owner-occupied excluded) against the same bank twelve quarters earlier — the second half of criterion 2, which the 300% line alone does not state
Total risk-based capital ratio 16.2% < 10% total risk-based capital over risk-weighted assets; well capitalized at 10%, adequately at 8%. A CBLR filer reports none and is printed as not reported
Tier 1 risk-based capital ratio 15.0% < 8% tier 1 capital over risk-weighted assets; well capitalized at 8%, adequately at 6%. A CBLR filer reports none and is printed as not reported
Tier 1 leverage ratio 7.5% < 5% tier 1 capital over average assets; well capitalized at 5% for a risk-based filer, and the CBLR framework's own 9% line for a leverage-only filer
Brokered deposits / assets 1.3% ≥ 10% brokered deposits over total assets; above 10% they begin to count in the FDIC's assessment formula (12 CFR 327.16)
Criterion 1 is construction at or above 100% of capital: not over. Criterion 2 is BOTH halves — investor CRE at or above 300% of capital AND the book grown 50% or more in 36 months (from the tape's own quarter, 2023Q2): not over. Capital is read on the risk-based basis this bank files on.
Its market · branches as of 30 June 2025
A branch is a building in a ZIP (FDIC Summary of Deposits); no dollar is allocated to any metro. For each metro this bank has a branch in: the Hotspots reading (retail and office, each elevated or not against a bar set at the top quartile of the 294 metros with both readings — a relative cut, not a regulator's line), the public CMBS tape in the metro, and the counts behind the doors. 256 metros, by branch count.
657 branches · 13% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
2,539 loans
3.3% distressed · retail 3.9% · office 7.1%
Behind the door
645 on the forward watch
$16,922mn not yet in special servicing · 79 in special servicing with commentary · 70 WARN notices in 90 days (9,283 jobs)
332 branches · 7% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
665 loans
3.2% distressed · retail 0.7% · office 4.7%
Behind the door
166 on the forward watch
$4,996mn not yet in special servicing · 30 in special servicing with commentary · 45 WARN notices in 90 days (4,143 jobs)
266 branches · 5% of the bank's
Hotspots cell
retail & office
retail elevated · office elevated · WARN-corroborated
CMBS in the metro
407 loans
7.9% distressed · retail 3.6% · office 20.3%
Behind the door
80 on the forward watch
$2,186mn not yet in special servicing · 31 in special servicing with commentary · 26 WARN notices in 90 days (3,695 jobs)
188 branches · 4% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
292 loans
1.7% distressed · retail 0.0% · office 2.3%
Behind the door
63 on the forward watch
$1,536mn not yet in special servicing · 8 in special servicing with commentary · 5 WARN notices in 90 days (516 jobs)
173 branches · 4% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
277 loans
0.7% distressed · retail 1.4% · office 1.2%
Behind the door
57 on the forward watch
$1,398mn not yet in special servicing · 1 in special servicing with commentary · 8 WARN notices in 90 days (947 jobs)
154 branches · 3% of the bank's
Hotspots cell
retail & office
retail elevated · office elevated · WARN-corroborated
CMBS in the metro
384 loans
3.8% distressed · retail 0.9% · office 5.3%
Behind the door
80 on the forward watch
$1,803mn not yet in special servicing · 12 in special servicing with commentary · 2 WARN notices in 90 days (348 jobs)
139 branches · 3% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
222 loans
4.9% distressed · retail 0.0% · office 9.9%
Behind the door
70 on the forward watch
$2,690mn not yet in special servicing · 12 in special servicing with commentary · 44 WARN notices in 90 days (6,295 jobs)
132 branches · 3% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
225 loans
0.4% distressed · retail 0.0% · office 2.1%
Behind the door
35 on the forward watch
$686mn not yet in special servicing · 0 in special servicing with commentary · 19 WARN notices in 90 days (1,377 jobs)
107 branches · 2% of the bank's
Hotspots cell
retail only read
retail elevated · office not read · WARN-corroborated
CMBS in the metro
305 loans
1.6% distressed · retail 0.0% · office 7.1%
Behind the door
56 on the forward watch
$994mn not yet in special servicing · 9 in special servicing with commentary · 22 WARN notices in 90 days (3,708 jobs)
105 branches · 2% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
288 loans
2.5% distressed · retail 0.2% · office 3.7%
Behind the door
77 on the forward watch
$1,238mn not yet in special servicing · 5 in special servicing with commentary · 2 WARN notices in 90 days (557 jobs)
96 branches · 2% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
155 loans
3.9% distressed · retail 2.7% · office 6.9%
Behind the door
42 on the forward watch
$1,716mn not yet in special servicing · 6 in special servicing with commentary · 39 WARN notices in 90 days (5,922 jobs)
83 branches · 2% of the bank's
Hotspots cell
retail
retail elevated · office not elevated · WARN-corroborated
CMBS in the metro
147 loans
0.7% distressed · retail 2.9% · office 0.0%
Behind the door
28 on the forward watch
$685mn not yet in special servicing · 0 in special servicing with commentary · 14 WARN notices in 90 days (777 jobs)
The remaining 244 metros, by branch count — the same reading, one row each:
metrobrancheshotspots cellCMBS loansdistressedon the watch
Washington-Arlington-Alexandria, DC-VA-MD-WV 82 retail & office 254 3.3% 58
Riverside-San Bernardino-Ontario, CA 80 retail 196 1.0% 27
Boston-Cambridge-Newton, MA-NH 72 retail 77 2.0% 25
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 70 retail 274 5.1% 78
Denver-Aurora-Centennial, CO 68 neither 106 3.8% 19
Tampa-St. Petersburg-Clearwater, FL 62 retail 128 1.6% 18
Columbus, OH 61 retail & office 98 1.2% 28
Portland-Vancouver-Hillsboro, OR-WA 58 retail 63 4.8% 23
Indianapolis-Carmel-Greenwood, IN 56 retail 110 2.7% 19
San Jose-Sunnyvale-Santa Clara, CA 51 neither 100 1.0% 33
Austin-Round Rock-San Marcos, TX 51 retail 90 4.4% 18
Orlando-Kissimmee-Sanford, FL 50 retail 103 6.0% 26
Cleveland, OH 45 retail 103 4.1% 29
Las Vegas-Henderson-North Las Vegas, NV 42 neither 190 0.5% 37
Minneapolis-St. Paul-Bloomington, MN-WI 41 retail & office 64 3.1% 18
Sacramento-Roseville-Folsom, CA 40 retail 100 1.5% 27
Cincinnati, OH-KY-IN 37 retail only read 77 9.5% 17
Bridgeport-Stamford-Danbury, CT 35 retail & office 34 2.9% 11
Milwaukee-Waukesha, WI 30 retail 91 0.0% 11
Baltimore-Columbia-Towson, MD 30 retail 86 1.2% 14
Louisville/Jefferson County, KY-IN 28 retail 35 6.0% 7
San Antonio-New Braunfels, TX 28 retail 72 4.1% 14
St. Louis, MO-IL 28 retail & office 97 3.6% 18
Tucson, AZ 27 retail & office 62 1.6% 7
North Port-Bradenton-Sarasota, FL 26 neither 22 0.0% 3
Jacksonville, FL 26 neither 55 3.6% 13
Pittsburgh, PA 26 retail 84 3.6% 14
New Orleans-Metairie, LA 24 retail only read 55 0.0% 15
Nashville-Davidson--Murfreesboro--Franklin, TN 24 neither 75 0.1% 16
Grand Rapids-Wyoming-Kentwood, MI 22 neither 34 1.0% 7
Kansas City, MO-KS 22 retail only read 90 2.2% 27
Salt Lake City-Murray, UT 21 neither 46 2.2% 13
Oxnard-Thousand Oaks-Ventura, CA 21 retail 45 0.0% 12
Rochester, NY 21 retail 32 15.7% 7
Charlotte-Concord-Gastonia, NC-SC 21 neither 116 2.6% 23
Kiryas Joel-Poughkeepsie-Newburgh, NY 20 retail 19 0.0% 6
Akron, OH 20 office 41 0.0% 8
Dayton-Kettering-Beavercreek, OH 20 neither 32 6.5% 14
Baton Rouge, LA 19 retail only read 41 7.5% 5
Providence-Warwick, RI-MA 18 retail 17 5.8% 3
Oklahoma City, OK 16 neither 37 5.4% 9
Raleigh-Cary, NC 15 neither 42 0.0% 8
Hartford-West Hartford-East Hartford, CT 15 retail & office 36 0.0% 5
Fresno, CA 13 neither 22 6.8% 0
Cape Coral-Fort Myers, FL 13 neither 26 0.0% 4
Naples-Marco Island, FL 13 neither 8 0.0% 0
Greenville-Anderson-Greer, SC 13 neither 31 3.7% 5
Salinas, CA 12 office 12 0.0% 1
Lexington-Fayette, KY 12 retail 25 0.0% 1
Flint, MI 12 office 6 5.4% 2
Palm Bay-Melbourne-Titusville, FL 12 neither 25 0.0% 7
Lafayette, LA 12 retail & office 15 0.0% 2
Syracuse, NY 12 retail 17 5.8% 2
Boise City, ID 12 neither 27 0.0% 3
Richmond, VA 12 retail only read 58 2.0% 10
Bakersfield-Delano, CA 11 retail 14 3.1% 1
Santa Rosa-Petaluma, CA 11 neither 31 3.2% 6
Fort Wayne, IN 11 office 17 1.0% 5
Omaha, NE-IA 11 retail & office 18 0.2% 4
Boulder, CO 10 neither 12 0.0% 2
Colorado Springs, CO 10 neither 32 0.0% 7
Trenton-Princeton, NJ 10 neither 25 0.0% 7
Port St. Lucie, FL 10 neither 13 0.0% 1
Shreveport-Bossier City, LA 10 office 15 1.1% 4
Albany-Schenectady-Troy, NY 10 retail & office 27 0.0% 7
Virginia Beach-Chesapeake-Norfolk, VA-NC 10 retail only read 80 2.5% 12
Santa Maria-Santa Barbara, CA 9 office 22 0.0% 3
Ann Arbor, MI 9 office 29 0.0% 7
Stockton-Lodi, CA 9 neither 21 0.0% 2
Prescott Valley-Prescott, AZ 9 office only read 10 0.0% 0
Provo-Orem-Lehi, UT 9 neither 15 0.0% 5
Tulsa, OK 9 neither 27 3.7% 6
Youngstown-Warren, OH 9 retail only read 4 0.0% 1
New Haven, CT 9 retail only read 19 10.3% 3
Spokane-Spokane Valley, WA 9 neither 15 0.0% 1
Reno, NV 9 neither 37 0.0% 5
Charleston-North Charleston, SC 9 neither 32 0.0% 2
El Paso, TX 8 retail only read 21 0.0% 3
Modesto, CA 8 neither 18 0.0% 4
Madison, WI 8 neither 7 0.0% 2
Canton-Massillon, OH 8 office 11 0.0% 4
Deltona-Daytona Beach-Ormond Beach, FL 8 neither 30 0.0% 0
Salem, OR 8 neither 10 0.0% 3
Buffalo-Cheektowaga, NY 8 retail & office 38 2.7% 8
Memphis, TN-MS-AR 8 retail only read 56 7.2% 12
San Luis Obispo-Paso Robles, CA 7 office 14 0.0% 0
Vallejo, CA 7 neither 19 0.0% 0
McAllen-Edinburg-Mission, TX 7 neither 16 0.0% 2
Fort Collins-Loveland, CO 7 neither 13 0.0% 3
Medford, OR 7 neither 3 0.0% 1
Monroe, LA 7 neither 1 0.0% 0
Albuquerque, NM 7 retail 34 3.0% 7
Portland-South Portland, ME 7 neither 5 0.0% 2
Des Moines-West Des Moines, IA 7 neither 18 0.0% 2
Slidell-Mandeville-Covington, LA 6 neither 8 0.0% 1
Lake Havasu City-Kingman, AZ 6 neither 5 0.0% 0
Elkhart-Goshen, IN 6 neither 8 12.4% 2
Lake Charles, LA 6 office only read 6 15.5% 0
Lansing-East Lansing, MI 6 office 18 0.7% 5
Ogden, UT 6 office 14 0.0% 0
Greeley, CO 6 neither 7 14.2% 0
Allentown-Bethlehem-Easton, PA-NJ 6 retail 33 0.0% 12
Toledo, OH 6 office 21 0.0% 5
Birmingham, AL 6 retail 43 7.3% 6
Santa Cruz-Watsonville, CA 5 office 7 0.0% 1
Lakeland-Winter Haven, FL 5 neither 29 3.4% 5
Houma-Bayou Cane-Thibodaux, LA 5 office only read 4 0.0% 0
Bend, OR 5 neither 5 0.0% 2
Beaumont-Port Arthur, TX 5 neither 11 0.0% 3
Charleston, WV 5 retail only read 10 10.9% 1
Ocala, FL 5 neither 15 6.7% 0
Gainesville, FL 5 neither 11 0.0% 5
Little Rock-North Little Rock-Conway, AR 5 neither 24 0.0% 4
Jackson, MS 5 retail 24 20.9% 4
Champaign-Urbana, IL 4 office 4 0.0% 1
Bloomington, IN 4 neither 11 0.0% 1
Rockford, IL 4 neither 14 0.0% 1
Yuma, AZ 4 office only read 12 0.4% 2
Kenosha, WI 4 neither 6 0.0% 0
Visalia, CA 4 neither 10 0.0% 2
Bremerton-Silverdale-Port Orchard, WA 4 neither 5 0.0% 1
Eugene-Springfield, OR 4 neither 5 0.0% 1
Lima, OH 4 neither 1 0.0% 0
Bellingham, WA 4 neither 4 0.0% 0
Tyler, TX 4 neither 9 0.0% 0
Sebastian-Vero Beach-West Vero Corridor, FL 4 neither 10 0.0% 0
Green Bay, WI 4 office 10 0.0% 0
Alexandria, LA 4 retail 7 0.0% 1
Kennewick-Richland, WA 4 neither 4 0.0% 1
Beckley, WV 4 neither 0 0.0% 0
Durham-Chapel Hill, NC 4 neither 26 11.4% 4
Manchester-Nashua, NH 4 neither 3 0.0% 1
Knoxville, TN 4 neither 18 0.0% 2
Columbia, SC 4 retail 32 0.0% 9
Sioux Falls, SD-MN 4 retail only read 8 0.0% 1
Lafayette-West Lafayette, IN 3 office only read 8 0.0% 1
College Station-Bryan, TX 3 neither 8 13.8% 1
Chico, CA 3 neither 5 19.3% 2
Napa, CA 3 neither 4 0.0% 1
Huntington-Ashland, WV-KY-OH 3 neither 1 8.8% 0
Brownsville-Harlingen, TX 3 office only read 16 1.0% 2
Traverse City, MI 3 office only read 9 0.0% 1
Longview, TX 3 no reading 3 0.0% 1
Appleton, WI 3 office 5 0.0% 0
Flagstaff, AZ 3 retail 4 0.0% 0
Olympia-Lacey-Tumwater, WA 3 office only read 13 7.9% 5
Wildwood-The Villages, FL 3 office only read 1 0.0% 0
Odessa, TX 3 neither 8 11.8% 3
Yakima, WA 3 neither 5 0.0% 0
Saginaw, MI 3 office 12 0.0% 1
Kingston, NY 3 neither 5 0.0% 0
Waco, TX 3 retail only read 10 0.0% 0
Waterbury-Shelton, CT 3 retail 15 0.0% 3
Niles, MI 3 neither 4 41.1% 0
St. George, UT 3 neither 2 0.0% 0
Mansfield, OH 3 neither 7 0.0% 0
Savannah, GA 3 office only read 31 0.0% 7
Charlottesville, VA 3 neither 6 0.0% 0
Fayetteville-Springdale-Rogers, AR 3 neither 15 0.0% 1
Worcester, MA 3 retail & office 13 0.0% 3
Harrisburg-Carlisle, PA 3 retail 27 0.0% 2
Fargo, ND-MN 3 neither 5 0.9% 1
Huntsville, AL 3 office only read 26 3.8% 7
Springfield, MA 3 retail only read 4 0.0% 1
Chattanooga, TN-GA 3 neither 27 0.0% 5
Springfield, IL 2 retail 5 0.0% 0
Yuba City, CA 2 neither 3 0.0% 0
Merced, CA 2 neither 7 0.0% 1
Redding, CA 2 neither 4 0.0% 2
Midland, TX 2 neither 7 14.1% 3
South Bend-Mishawaka, IN-MI 2 retail 5 0.0% 3
Muncie, IN 2 neither 3 32.8% 0
Kalamazoo-Portage, MI 2 retail only read 12 8.5% 4
Wichita Falls, TX 2 neither 6 0.0% 1
Killeen-Temple, TX 2 office only read 14 0.0% 2
Owensboro, KY 2 retail & office 1 0.0% 0
Punta Gorda, FL 2 office only read 8 0.0% 1
Racine-Mount Pleasant, WI 2 office 3 0.0% 0
Laredo, TX 2 office only read 13 7.9% 1
Janesville-Beloit, WI 2 neither 5 0.0% 0
Corvallis, OR 2 office 0
Albany, OR 2 neither 2 0.0% 0
Wenatchee-East Wenatchee, WA 2 office 0 0.0% 0
Wheeling, WV-OH 2 office 3 0.0% 3
Logan, UT-ID 2 neither 1 12.5% 0
Tallahassee, FL 2 neither 17 0.0% 6
Lubbock, TX 2 retail only read 28 14.2% 5
Burlington-South Burlington, VT 2 neither 13 0.0% 4
Cheyenne, WY 2 neither 3 1.5% 0
Greensboro-High Point, NC 2 retail 33 3.0% 5
Lincoln, NE 2 neither 6 0.8% 1
Billings, MT 2 neither 3 33.3% 1
Lexington Park, MD 2 neither 4 0.0% 1
Scranton--Wilkes-Barre, PA 2 retail 8 12.7% 1
Amherst Town-Northampton, MA 2 neither 0
Wichita, KS 2 retail 11 2.2% 3
Peoria, IL 1 retail only read 10 0.0% 2
Bloomington, IL 1 office 6 0.0% 0
El Centro, CA 1 neither 7 0.0% 1
Sherman-Denison, TX 1 neither 1 0.0% 0
Sierra Vista-Douglas, AZ 1 office only read 5 0.0% 1
Elizabethtown, KY 1 office 3 0.0% 0
Grants Pass, OR 1 neither 0
Amarillo, TX 1 retail only read 12 0.0% 2
Coeur d'Alene, ID 1 neither 10 0.0% 0
Mount Vernon-Anacortes, WA 1 neither 4 0.0% 0
Idaho Falls, ID 1 office 3 0.0% 0
Fond du Lac, WI 1 neither 0 0.0% 0
Hanford-Corcoran, CA 1 neither 3 0.0% 0
Abilene, TX 1 neither 3 0.0% 0
Davenport-Moline-Rock Island, IA-IL 1 neither 9 0.0% 4
Hammond, LA 1 office only read 7 0.0% 0
Gainesville, GA 1 office only read 4 0.0% 0
Ithaca, NY 1 neither 2 0.0% 1
Longview-Kelso, WA 1 neither 2 50.0% 0
Michigan City-La Porte, IN 1 office 8 0.0% 0
Weirton-Steubenville, WV-OH 1 office 0 0.0% 0
Walla Walla, WA 1 neither 6 0.0% 0
Oshkosh-Neenah, WI 1 retail 4 0.0% 0
Bowling Green, KY 1 office only read 6 16.7% 0
Carson City, NV 1 neither 5 0.0% 0
Auburn-Opelika, AL 1 neither 5 0.0% 1
Muskegon-Norton Shores, MI 1 neither 3 0.0% 1
Binghamton, NY 1 office only read 6 16.5% 1
Twin Falls, ID 1 office only read 2 0.0% 0
Bozeman, MT 1 office only read 4 0.0% 0
Athens-Clarke County, GA 1 retail only read 6 0.0% 1
Iowa City, IA 1 office 2 0.0% 0
Tuscaloosa, AL 1 retail only read 3 0.0% 1
Santa Fe, NM 1 retail & office 10 21.1% 1
Morgantown, WV 1 office only read 3 0.0% 0
Myrtle Beach-Conway-North Myrtle Beach, SC 1 retail only read 14 0.0% 3
Helena, MT 1 neither 2 0.0% 0
Greenville, NC 1 office only read 2 0.0% 0
Dover, DE 1 neither 3 0.0% 1
Barnstable Town, MA 1 neither 3 0.0% 0
St. Cloud, MN 1 office 3 0.0% 0
Manhattan, KS 1 no reading 4 0.0% 0
Norwich-New London-Willimantic, CT 1 retail 7 0.0% 2
Springfield, MO 1 office only read 7 0.0% 0
Lancaster, PA 1 retail 15 0.0% 1
Augusta-Richmond County, GA-SC 1 neither 29 0.0% 4
Atlantic City-Hammonton, NJ 1 retail only read 13 7.9% 3
Winston-Salem, NC 1 office 25 4.0% 4
110 of the bank's 4993 branches (2%) sit outside every metro the tape reads; nothing is printed for them.
Peers · the same asset band, nationally and in New York-Newark-Jersey City, NY-NJ
Every cohort is inside an asset band (over $100bn), because size moves the concentration ratios more than anything else does. A position is an interval — the share of the cohort below this bank and the share at or below it differ by the tie — and below 10 banks nothing is ranked.
over $100bn, nationally
32 banks
Investor CRE / capital
50–53th pct
16 below · 1 at the same value · 15 above
Construction / capital
44–47th pct
14 below · 1 at the same value · 17 above
over $100bn, in New York-Newark-Jersey City, NY-NJ
18 banks
Investor CRE / capital
50–56th pct
9 below · 1 at the same value · 8 above
Construction / capital
39–44th pct
7 below · 1 at the same value · 10 above
banks with a branch in this metro, from the 2025 Summary of Deposits. This metro holds 657 of the bank's 4993 branches (13%), and 110 are outside any metro area; the bank operates in 256 metros.
Of the 32 banks in the over $100bn band nationally, over each line: Construction at or above 100% of capital — criterion 1 — 0 of 32 (0.0%); CRE at or above 300% of capital — 0 of 32 (0.0%); ... and the book grew 50% or more in 36 months — criterion 2 — 0 of 32 (0.0%); Over either criterion — 0 of 32 (0.0%); Total risk-based capital below 10% (risk-based filers) — 0 of 32 (0.0%); Tier 1 risk-based capital below 8% (risk-based filers) — 0 of 32 (0.0%); Tier 1 leverage below 5% (risk-based filers) — 0 of 32 (0.0%); Below a well-capitalized line, on the filer's own basis — 0 of 32 (0.0%); Brokered deposits at or above 10% of assets — 7 of 32 (21.9%).
What moves faster than the Call Report
Forward transfer-risk watch
2,585 loans
$63,960mn in this bank's metros scored High or Elevated for transfer to special servicing within two quarters, not yet transferred. The loans are the door.door
In special servicing, with commentary
371 loans
the servicer's own filed narrative, loan by loan. The narratives are the door.door
WARN notices, 90 days
675 notices
185,726 jobs, in this bank's metros, under review. The employers and addresses are the door.door
The four bank lenses
Franchise · Strain · Mark · Consolidation
every bank against every line, the franchise gradient, the mark on the book, the consolidation clock — this bank placed on each.door
Watch dossier
none
no watch dossier has been written for this bank; the absence is a fact about the watchlist, not about the bank.
Boundaries
See the whole picture, not just the pulse.
Metro Pulse is the free, public read. The Verstavo platform goes loan‑by‑loan — stress scores, maturity walls, special‑servicing transfers, bank CRE, and your own portfolio benchmarked against the market.
Get started free → Sign in